Races
From Lauremor
All of the races detailed below are a compilation of ideas that have collected in my head over the years. You may recognize some of the ideas or themes from other works. These works range from fantasy novels, short stories, role playing games, D&D source materials, television shows or any number of other sources. Please know that almost every idea here is stolen from somewhere else. However, I hope that the combination of the ideas that I have used here is presented in such a manner that the whole document could be considered original. If you feel that you already know what a "typical dark elf" is, please read the entry anyway. You may be surprised by what you find -- or maybe not.
Races of Lauremor:
- Dwarves
- Elves
- Gnomes
- Goliaths
- Half-Elves
- Halflings
- Half-Orcs
- Humans
- Illumians
- Minotaurs
- Planetouched
- Raptorans
The following chart shows the age categories for the various races. To find a character's starting age, take the adult age, and add the dice roll for the appropriate class. The ages for Middle Age, Old, and Venerable refer to the ability modifiers that are listed on page 109 of the Player's Handbook. To determine a character's maximum natural lifespan, take the race's Venerable age, and add the Maximum Age dice roll to it. Ideally, this should be done by the game master, so that the player doesn't really know the true maximum age of their character.
| Race | Adult Age | Barbarian, Rogue, Sorcerer | Bard, Fighter, Paladin, Ranger | Cleric, Druid, Monk, Wizard | Middle Age | Old | Venerable | Maximum Age |
|---|---|---|---|---|---|---|---|---|
| Dwarves, Deep | 50 | 3d6 | 5d6 | 7d6 | 140 | 187 | 280 | +2d100 |
| Dwarves, Duergar | 40 | 3d6 | 5d6 | 7d6 | 150 | 200 | 300 | +2d100 |
| Dwarves, Gully | 40 | 2d6 | 5d6 | 7d6 | 100 | 134 | 200 | +5d20 |
| Dwarves, Hill | 50 | 3d6 | 5d6 | 7d6 | 125 | 167 | 250 | +2d100 |
| Dwarves, Mountain | 60 | 3d6 | 5d6 | 7d6 | 150 | 200 | 300 | +2d100 |
| Elves, Dark | 80 | 3d6 | 5d6 | 8d6 | 140 | 190 | 225 | +2d100 |
| Elves, Elder | 140 | 6d6 | 8d6 | 12d6 | 250 | 375 | 550 | +5d100 |
| Elves, High | 110 | 4d6 | 6d6 | 10d6 | 175 | 250 | 350 | +4d100 |
| Elves, Sea | 100 | 4d6 | 6d6 | 10d6 | 160 | 220 | 300 | +3d100 |
| Elves, Wood | 115 | 4d6 | 6d6 | 10d6 | 180 | 250 | 350 | +3d100 |
| Gnomes, Ice | 35 | 4d6 | 6d6 | 9d6 | 100 | 150 | 200 | +3d100 |
| Gnomes, Deep | 35 | 4d6 | 6d6 | 9d6 | 100 | 150 | 200 | +3d100 |
| Gnomes, Forest | 40 | 5d6 | 7d6 | 10d6 | 150 | 225 | 300 | +5d100 |
| Gnomes, Rock | 40 | 4d6 | 6d6 | 9d6 | 100 | 150 | 200 | +3d100 |
| Goliaths | 15 | 1d4 | 1d6 | 2d6 | 35 | 53 | 70 | +2d20 |
| Half-Elves | 20 | 1d6 | 2d6 | 3d6 | 62 | 93 | 125 | +3d20 |
| Halflings, Furchin | 33 | 1d4 | 2d4 | 3d6 | 55 | 85 | 120 | +5d20 |
| Halflings, Hairfoot | 33 | 1d4 | 2d4 | 3d6 | 55 | 85 | 120 | +5d20 |
| Halflings, Stout | 40 | 1d4 | 2d4 | 3d6 | 60 | 85 | 120 | +5d20 |
| Halflings, Tallfellow | 33 | 1d4 | 2d4 | 3d6 | 55 | 85 | 120 | +5d20 |
| Half-Orcs | 14 | 1d4 | 1d6 | 2d6 | 30 | 45 | 60 | +2d10 |
| Humans | 15 | 1d4 | 1d6 | 2d6 | 35 | 53 | 70 | +2d20 |
| Illumians | 20 | 1d6 | 2d6 | 5d6 | 45 | 65 | 90 | +2d20 |
| Minotaurs | 15 | 1d6 | 2d6 | 4d6 | 45 | 75 | 100 | +3d10 |
| Planetouched, Aasimar | 15 | 1d4 | 1d6 | 2d6 | 35 | 53 | 70 | +2d20 |
| Planetouched, Genasi, Air | 15 | 1d4 | 1d6 | 2d6 | 35 | 53 | 70 | +2d20 |
| Planetouched, Genasi, Earth | 15 | 1d4 | 1d6 | 2d6 | 35 | 53 | 70 | +2d20 |
| Planetouched, Genasi, Fire | 15 | 1d4 | 1d6 | 2d6 | 35 | 53 | 70 | +2d20 |
| Planetouched, Genasi, Water | 15 | 1d4 | 1d6 | 2d6 | 35 | 53 | 70 | +2d20 |
| Planetouched, Tiefling | 15 | 1d4 | 1d6 | 2d6 | 35 | 53 | 70 | +2d20 |
| Raptorans | 20 | 1d6 | 2d6 | 5d6 | 45 | 65 | 90 | +2d20 |
This next chart contains the size (height and weight) information about the various races. To determine the height of a character, add the height modifier dice roll to the base height, and remember the number rolled on the dice. To determine the weight of the character, roll the weight modifier and multiply it times the number rolled on the dice for the height. Then add that number to the base weight to determine the weight in pounds. This is the same method that is described in the Player's Handbook on page 109.
| Race | Base Height | Height Modifier (in.) | Base Weight | Weight Modifier (lbs.) |
|---|---|---|---|---|
| Dwarves, Deep, Female | 3'7" | +2d4 | 100 | x(2d4) |
| Dwarves, Deep, Male | 3'9" | +2d4 | 110 | x(2d4) |
| Dwarves, Duergar, Female | 3'7" | +1d4 | 120 | x(3d4) |
| Dwarves, Duergar, Male | 3'9" | +1d4 | 140 | x(3d4) |
| Dwarves, Gully, Female | 3'7" | +1d4 | 100 | x(2d4) |
| Dwarves, Gully, Male | 3'9" | +1d4 | 110 | x(2d4) |
| Dwarves, Hill, Female | 3'7" | +2d4 | 100 | x(2d6) |
| Dwarves, Hill, Male | 3'9" | +2d4 | 130 | x(2d6) |
| Dwarves, Mountain, Female | 4'4" | +1d6 | 120 | x(2d6) |
| Dwarves, Mountain, Male | 4'6" | +1d6 | 140 | x(2d6) |
| Elves, Dark, Female | 5' | +1d4 | 95 | x(1d6) |
| Elves, Dark, Male | 4'8" | +1d4 | 85 | x(1d6) |
| Elves, Elder, Female | 4'8" | +1d6 | 75 | x(1d6) |
| Elves, Elder, Male | 5'2" | +1d6 | 80 | x(1d6) |
| Elves, High, Female | 4'2" | +2d6 | 85 | x(1d6) |
| Elves, High, Male | 4'4" | +2d6 | 80 | x(1d6) |
| Elves, Sea, Female | 4'4" | +1d6 | 75 | x(1d6) |
| Elves, Sea, Male | 4'6" | +1d6 | 80 | x(1d6) |
| Elves, Wood, Female | 4'10" | +1d6 | 100 | x(1d6) |
| Elves, Wood, Male | 5' | +1d6 | 110 | x(1d6) |
| Gnomes, Ice, Female | 2'10" | +2d4 | 35 | x1 |
| Gnomes, Ice, Male | 3' | +2d4 | 40 | x1 |
| Gnomes, Deep, Female | 2'10" | +2d4 | 35 | x1 |
| Gnomes, Deep, Male | 3' | +2d4 | 40 | x1 |
| Gnomes, Forest, Female | 1'8" | +2d4 | 15 | x1 |
| Gnomes, Forest, Male | 1'10" | +2d4 | 20 | x1 |
| Gnomes, Rock, Female | 2'10" | +2d4 | 35 | x1 |
| Gnomes, Rock, Male | 3' | +2d4 | 40 | x1 |
| Goliaths, Female | 7' | +3d6 | 300 | x(2d8) |
| Goliaths, Male | 7' | +3d6 | 300 | x(2d8) |
| Half-Elves, Female | 4'5" | +2d8 | 80 | x(2d4) |
| Half-Elves, Male | 4'7" | +2d8 | 100 | x(2d4) |
| Halflings, Furchin, Female | 1'8" | +2d4 | 30 | x1 |
| Halflings, Furchin, Male | 1'10" | +2d4 | 35 | x1 |
| Halflings, Hairfoot, Female | 2' | +2d4 | 28 | x1 |
| Halflings, Hairfoot, Male | 2'2" | +2d4 | 30 | x1 |
| Halflings, Stout, Female | 2' | +2d4 | 45 | x1 |
| Halflings, Stout, Male | 2'2" | +2d4 | 50 | x1 |
| Halflings, Tallfellow, Female | 2'10" | +2d6 | 35 | x1 |
| Halflings, Tallfellow, Male | 3' | +2d6 | 40 | x1 |
| Half-Orcs, Female | 4'10" | +2d12 | 150 | x(2d6) |
| Half-Orcs, Male | 4'5" | +2d12 | 110 | x(2d6) |
| Humans, Female | 4'5" | +2d10 | 85 | x(2d4) |
| Humans, Male | 4'10" | +2d10 | 120 | x(2d4) |
| Illumians, Female | 4'5" | +2d10 | 75 | x(2d4) |
| Illumians, Male | 4'10" | +2d10 | 115 | x(2d4) |
| Minotaurs, Female | 6' | +2d4 | 225 | x(2d8) |
| Minotaurs, Male | 6'10" | +2d4 | 300 | x(2d8) |
| Planetouched, Aasimar, Female | 4'5" | +2d10 | 85 | x(2d4) |
| Planetouched, Aasimar, Male | 4'10" | +2d10 | 120 | x(2d4) |
| Planetouched, Genasi, Air, Female | 4'5" | +2d10 | 80 | x(2d4) |
| Planetouched, Genasi, Air, Male | 4'10" | +2d10 | 110 | x(2d4) |
| Planetouched, Genasi, Earth, Female | 4'5" | +2d10 | 95 | x(2d4) |
| Planetouched, Genasi, Earth, Male | 4'10" | +2d10 | 140 | x(2d4) |
| Planetouched, Genasi, Fire, Female | 4'8" | +2d10 | 85 | x(2d4) |
| Planetouched, Genasi, Fire, Male | 5'1" | +2d10 | 120 | x(2d4) |
| Planetouched, Genasi, Water, Female | 4'2" | +2d10 | 85 | x(2d4) |
| Planetouched, Genasi, Water, Male | 4'7" | +2d10 | 120 | x(2d4) |
| Planetouched, Tiefling, Female | 4'5" | +2d10 | 85 | x(2d4) |
| Planetouched, Tiefling, Male | 4'10" | +2d10 | 120 | x(2d4) |
| Raptorans, Female | 4'5" | +2d10 | 70 | x(2d4) |
| Raptorans, Male | 4'10" | +2d10 | 100 | x(2d4) |
